×

عنوان اطلاعیه

از وب سايت جديد شركت به آدرس

www.parsianazteb.ir
دیدن فرمایید

در صورت مشاهده اختلال در خطوط ثابت شريت لطفا با شماره ۰۹۱۹۶۲۲۰۲۵۶تماس حاصل فرمایید

Search

Clinipet+ FIXED VOLUME PIPETTE SERIES with ejector (CP)

Clinipet+ FIXED VOLUME PIPETTE SERIES with ejector (CP)

Clinipet+ FIXED VOLUME PIPETTE SERIES with ejector (CP)

CLINIPET+ fixed volume pipettes are available in 33 models from 2 μl up to 1000 μl. The handle and mechanism have been especially designed for fixed volume pipettes. The pipette features reduced pipetting forces and excellent accuracy and precision combined with highly durable, UV resistant and fully autoclavable body.

Download Catalogue
Manufacturer: HTL
$0.00
decrease increase
  • Contoured shape of the handle, equipped with a finger-hook guarantee correct grip reducing wrist strain and fatigue
  • Unique sliding tip ejector button reduces tip ejection forces
  • Low pipette weight and soft springs system provides comfort at work, even during long pipetting series
  • Easy removable tip ejector allows working with narrow tubes
  • Reliable sealing system ensures reliability of results
  • Built-in user-recalibration system allows matching of the pipette for your specific application.
MODEL CAT. NO. COLOUR CODE VOLUME (µL) A (%) P (%) FIT TO TIPS
CP2* 2202CP YELLOW 2 ± 3.0 ± 1.5 200 µL
CP5 2204CP 5 ± 2.0 ± 1.5
CP7* 2206CP 7 ± 1.5 ± 0.7
CP10 2208CP 10 ± 1.2 ± 0.5
CP15* 2210CP 15 ± 1.0 ± 0.5
CP20 2212CP 20 ± 0.9 ± 0.4
CP25 2214CP 25 ± 0.9 ± 0.4
CP30* 2216CP 30 ± 0.9 ± 0.3
CP40* 2218CP 40 ± 0.9 ± 0.3
CP44.7* 2220CP 44/7 ± 0.9 ± 0.3
CP50 2222CP 50 ± 0.9 ± 0.3
CP60* 2224CP 60 ± 0.9 ± 0.3
CP70* 2226CP 70 ± 0.9 ± 0.3
CP75* 2228CP 75 ± 0.9 ± 0.3
CP80* 2230CP 80 ± 0.9 ± 0.3
CP90* 2232CP 90 ± 0.8 ± 0.3
CP100 2234CP 100 ± 0.8 ± 0.3
CP120* 2236CP 120 ± 0.8 ± 0.3
CP150* 2238CP 150 ± 0.7 ± 0.3
CP200 2240CP 200 ± 0.6 ± 0.2
CP200A* 2242CP BLUE 200 ± 0.6 ± 0.2 1000 µL
CP220* 2244CP 220 ± 0.6 ± 0.2
CP250 2246CP 250 ± 0.6 ± 0.2
CP300 2248CP 300 ± 0.6 ± 0.2
CP400* 2250CP 400 ± 0.6 ± 0.2
CP450* 2252CP 450 ± 0.6 ± 0.2
CP500 2254CP 500 ± 0.6 ± 0.2
CP600* 2256CP 600 ± 0.6 ± 0.2
CP700* 2258CP 700 ± 0.6 ± 0.2
CP750* 2260CP 750 ± 0.6 ± 0.2
CP800* 2262CP 800 ± 0.6 ± 0.2
CP900* 2264CP 900 ± 0.6 ± 0.2
CP1000 2266CP 1000 ± 0.6 ± 0.2
 
Write your own review
  • Only registered users can write reviews
*
*
Bad
Excellent
*
*
*
Filters
Sort
display